|  | The Theory of Biblical Patterns | No mortal could have put all of the patterns in the Holy Bible without divine intervention. | math on 37 patterns scholastically verified | 
| weights | 1 | 2 | 3 | 4 | totals | 
|---|---|---|---|---|---|
| A | Aspartate 133.10 | Aspargine 132.12 | Alanine 89.09 | Leucine 131.17 | 485.48 | 
| B | Arginine 174.20 | Phenylalanine 165.19 | Proline 115.13 | Isoleucine 131.17 | 585.69 | 
| C | Lysine 146.19 | Tyrosine 181.19 | Threonine 119.12 | Methionine 149.21 | 595.71 | 
| D | Histidine 155.15 | Tryptophan 204.23 | Serine 105.09 | Cysteine 121.16 | 585.63 | 
| E | Glutamate 147.13 | Glutamine 146.14 | Glycine 75.07 | Valine 117.15 | 485.49 | 
| totals | 755.77 | 828.87 | 503.50 | 649.86 | 2738.00 | 
