|  | The Theory of Biblical Patterns | No mortal could have put all of the patterns in the Holy Bible without divine intervention. | math on 37 patterns scholastically verified |  Pro Bible website:  | 
| name | correction | Molecular Weight | cumlative | 
|---|---|---|---|
| aspartate | off by 0.01 corrected | 133.10 | 133.10 | 
| asparagine | 132.12 | 265.22 | |
| alanine | 89.09 | 354.31 | |
| leucine | 131.17 | 485.48 | |
| arginine | 174.20 | 659.68 | |
| phenylalanine | 165.19 | 824.87 | |
| proline | 115.13 | 940.00 | |
| isoleucine | 131.17 | 1071.17 | |
| lysine | 146.19 | 1217.36 | |
| tyrosine | 181.19 | 1398.55 | |
| threonine | rounded by 0.0008 corrected | 119.12 | 1517.67 | 
| methionine | 149.21 | 1666.88 | |
| histidine | rounded by 0.0046       | 155.15 | 1822.03 | 
| tryptophan | 204.23 | 2026.26 | |
| serine | 105.09 | 2131.35 | |
| cysteine | 121.16 | 2252.51 | |
| glutamate | 147.13 | 2399.64 | |
| glutamine | 146.14 | 2545.78 | |
| glycine | 75.07 | 2620.85 | |
| valine | rounded by 0.001 | 117.15 | 2738.00 | 
