|  | The Theory of Biblical Patterns | No mortal could have put all of the patterns in the Holy Bible without divine intervention. | math on 37 patterns scholastically verified |  Pro Bible website:  | 
| state | count | most recent | 
|---|---|---|
| AK | 33 | 2024-12-02 14:46:57 | 
| AL | 5 | 2025-10-06 21:04:37 | 
| AR | 40 | 2024-11-11 05:48:37 | 
| AS | 35 | 2024-12-22 16:35:39 | 
| AZ | 42 | 2024-12-16 20:06:07 | 
| CA | 29 | 2025-01-06 11:07:15 | 
| CO | 42 | 2024-12-07 08:11:14 | 
| CT | 41 | 2024-12-25 15:40:47 | 
| DE | 40 | 2024-09-23 04:25:52 | 
| FL | 34 | 2024-12-12 14:48:53 | 
| FM | 36 | 2024-12-21 06:30:15 | 
| GA | 52 | 2025-01-05 03:34:32 | 
| GU | 43 | 2024-12-18 08:23:29 | 
| HI | 30 | 2024-11-16 09:03:20 | 
| IA | 42 | 2024-11-21 19:40:16 | 
| ID | 35 | 2024-12-19 00:07:55 | 
| IL | 31 | 2025-01-04 07:50:46 | 
| IN | 40 | 2024-06-17 02:51:31 | 
| KS | 39 | 2024-11-19 06:10:03 | 
| KY | 42 | 2024-12-22 17:30:05 | 
| LA | 28 | 2024-09-05 20:47:40 | 
| MA | 40 | 2025-01-05 04:52:17 | 
| MD | 24 | 2024-11-30 07:00:01 | 
| ME | 39 | 2024-12-11 14:18:48 | 
| MH | 36 | 2024-11-29 00:24:32 | 
| MI | 32 | 2024-11-17 16:09:35 | 
| MN | 30 | 2025-01-12 10:34:52 | 
| MO | 22 | 2024-12-18 02:12:45 | 
| MP | 29 | 2024-10-29 22:25:19 | 
| MS | 37 | 2024-11-18 00:41:22 | 
| MT | 37 | 2025-01-10 22:13:58 | 
| NA | 86 | 2024-10-06 20:15:41 | 
| NC | 30 | 2024-12-07 13:15:44 | 
| ND | 35 | 2025-01-08 15:18:53 | 
| NE | 38 | 2025-03-27 04:51:54 | 
| NH | 32 | 2024-11-04 02:05:36 | 
| NJ | 38 | 2024-10-20 09:30:54 | 
| NM | 39 | 2025-01-11 03:31:58 | 
| NV | 30 | 2024-11-30 17:49:13 | 
| NY | 40 | 2024-11-15 12:01:06 | 
| OH | 25 | 2024-11-16 13:08:30 | 
| OK | 37 | 2025-01-03 13:33:24 | 
| OR | 31 | 2024-10-11 16:57:58 | 
| PA | 33 | 2024-12-18 07:50:58 | 
| PR | 46 | 2024-10-03 08:08:35 | 
| PW | 43 | 2025-01-07 11:01:32 | 
| RI | 34 | 2024-12-14 17:06:21 | 
| SC | 39 | 2024-12-11 08:21:47 | 
| SD | 33 | 2025-01-09 17:08:21 | 
| TN | 39 | 2024-12-13 01:43:31 | 
| TX | 27 | 2025-01-13 04:27:34 | 
| UT | 34 | 2024-09-25 04:24:35 | 
| VA | 35 | 2024-08-20 02:41:16 | 
| VI | 37 | 2025-01-11 06:17:02 | 
| VT | 25 | 2024-03-01 20:46:49 | 
| WA | 44 | 2024-09-20 03:01:41 | 
| WI | 34 | 2024-12-06 19:40:34 | 
| WV | 33 | 2024-09-22 21:02:12 | 
| WY | 91 | 2024-11-19 03:26:52 | 
| Total: | 2173 | 
